英格兰西南部的平均工资
在英格兰西南部工作的全职员工有一半年薪低于 £39,078,一半高于这个数字。数据为 ONS 统计,期间为截至 2026 年 4 月 5 日的税务年度。
每月£3,257 时薪 £19.80 税后约每月£2,638 1,451千个全职岗位
比英国中位数 £40,911 低 4%,在英国 12 个地区中排第 5。
薪水区间
深色部分为全职雇员的中间一半(第25至第75百分位);浅色条为第10至第90百分位。ONS不公布最高或最低薪水,x表示该数据未公布。
百分位
| 百分位 | 年薪 | 月薪 |
|---|---|---|
| 第10百分位(P10) | £25,000 | £2,083 |
| 第20百分位 | £28,398 | £2,367 |
| 第25百分位(P25) | £30,003 | £2,500 |
| 第30百分位 | £31,686 | £2,640 |
| 第40百分位 | £35,127 | £2,927 |
| 中位数(第50百分位) | £39,078 | £3,257 |
| 第60百分位 | £43,500 | £3,625 |
| 第70百分位 | £48,959 | £4,080 |
| 第75百分位(P75) | £52,200 | £4,350 |
| 第80百分位 | £56,962 | £4,747 |
| 第90百分位(P90) | £73,149 | £6,096 |
男性与女性
| 中位数 | 平均数 | |
|---|---|---|
| 男性 | £41,887 | £49,443 |
| 女性 | £35,154 | £40,113 |
全职男性的中位数为£41,887,全职女性为£35,154,低16%。这是比较全部全职工作,而不是同一工作中的男女。ONS官方的性别薪酬差距使用不含加班的时薪,因此数字不同。
英格兰西南部各职业大类的工资
| 职业大类 | 本地区中位数 | 英国中位数 |
|---|---|---|
| 经理、董事与高级官员(Managers, directors and senior officials) | £51,342 | £60,000 |
| 企业经理与董事(Corporate managers and directors) | £55,256 | £67,499 |
| 其他经理与业主(Other managers and proprietors) | £42,056 | £43,132 |
| 专业职业(Professional occupations) | £47,915 | £50,683 |
| 科学、研究、工程与技术专业人员(Science, research, engineering and technology professionals) | £50,508 | £54,513 |
| 卫生专业人员(Health professionals) | £45,252 | £47,984 |
| 教学及其他教育专业人员(Teaching and other educational professionals) | £45,290 | £49,233 |
| 商业、媒体与公共服务专业人员(Business, media and public service professionals) | £48,830 | £51,601 |
| 助理专业职业(Associate professional occupations) | £38,663 | £40,000 |
| 科学、工程与技术助理专业人员(Science, engineering and technology associate professionals) | £38,538 | £37,287 |
| 卫生与社会护理助理专业人员(Health and social care associate professionals) | £28,593 | £30,662 |
| 保护服务职业(Protective service occupations) | £49,412 | £50,566 |
| 文化、媒体与体育职业(Culture, media and sports occupations) | £34,200* | £37,502 |
| 商业与公共服务助理专业人员(Business and public service associate professionals) | £41,483 | £43,264 |
| 行政与秘书职业(Administrative and secretarial occupations) | £30,726 | £31,918 |
| 行政职业(Administrative occupations) | £31,425 | £32,042 |
| 秘书及相关职业(Secretarial and related occupations) | £27,630 | £29,346 |
| 技术工种职业(Skilled trades occupations) | £36,721 | £37,419 |
| 技术农业及相关工种(Skilled agricultural and related trades) | £28,980 | £29,678 |
| 技术金属、电气与电子工种(Skilled metal, electrical and electronic trades) | £38,898 | £40,875 |
| 技术建筑工种(Skilled construction and building trades) | £37,296 | £36,959 |
| 纺织、印刷及其他技术工种(Textiles, printing and other skilled trades) | £31,148 | £31,200 |
| 护理、休闲及其他服务职业(Caring, leisure and other service occupations) | £28,545 | £28,497 |
| 护理个人服务职业(Caring personal service occupations) | £28,408 | £28,276 |
| 休闲、旅游及相关个人服务职业(Leisure, travel and related personal service occupations) | £29,728 | £29,358 |
| 社区与民事执法职业(Community and civil enforcement occupations) | x | £33,575 |
| 销售与客户服务职业(Sales and customer service occupations) | £28,051 | £28,276 |
| 销售职业(Sales occupations) | £27,417 | £27,532 |
| 客户服务职业(Customer service occupations) | £28,750 | £29,445 |
| 流程、设备与机器操作员(Process, plant and machine operatives) | £35,088 | £34,936 |
| 流程、设备与机器操作员(Process, plant and machine operatives) | £33,428 | £32,767 |
| 运输与移动机器驾驶员及操作员(Transport and mobile machine drivers and operatives) | £37,203 | £37,730 |
| 基础职业(Elementary occupations) | £28,758 | £29,135 |
| 基础工种及相关职业(Elementary trades and related occupations) | £30,796 | £29,853 |
| 基础行政与服务职业(Elementary administration and service occupations) | £28,446 | £29,000 |
* ONS 将这些中位数评为“可接受”,而不是“精确”(变异系数超过 10%)。
地区指工作地点,不是居住地。数据为按成人工资标准支薪、在同一份工作超过一年的全职员工,含奖金与加班费。
其他地区的平均工资
更多
来源:ONS《年度工时与收入调查》2026年临时数据,表14.7a(全职雇员、税前年薪、英国、截至2026年4月5日的纳税年度)。临时数据可能被修订。