英国各职业薪水
2026年全职薪水,涵盖来自英国国家统计局的412个职业,可搜索29,267个官方职业名称,并查看税后实得薪水。
每月£3,409 税后约每月£2,748
千个 |
|||||
|---|---|---|---|---|---|
| 专科医生2212(Specialist medical practitioners)Doctor、Fellow、Reader、Surgeon、Lecturer,及其他87个 | £108,281 | £74,081 | £145,061 | £112,573 | 171 |
| 信息技术总监1137(Information technology directors)Director、Head of IT、Head of ict、IT director,及其他36个 | £98,127 | £73,235 | £138,192 | £116,759 | 60 |
| 营销、销售与广告总监1132(Marketing, sales and advertising directors)Director、Head of brand、Head of media,及其他41个 | £96,393 | £68,288 | £140,018 | £125,571 | 193 |
| 物流、仓储与运输董事1140(Directors in logistics, warehousing and transport)Director、Commandant、Airport director,及其他13个 | £95,898 | x | x | £101,170 | x |
| 首席执行官与高级官员1111(Chief executives and senior officials)Chairman、Diplomat、Director、President,及其他36个 | £95,516 | £54,046 | £163,111 | £174,391 | 145 |
| 咨询服务董事1258(Directors in consultancy services)Manager、Director、Company director,及其他3个 | £87,192 | £58,766 | x | £142,144 | 10 |
| 其他职能经理与董事1139(Functional managers and directors n.e.c.)Manager、Director、Ombudsman、President,及其他62个 | £84,439 | £57,795 | £119,577 | £101,001 | 119 |
| 财务经理与董事1131(Financial managers and directors)Banker、Manager、Director、Principal、Registrar,及其他89个 | £80,000 | £52,043 | £133,539 | £138,044 | 343 |
| 公共关系与传播总监1133(Public relations and communications directors)Director、Head of PR、Head of communications,及其他12个 | £79,560 | £63,212 | x | £95,792 | 14 |
| 火车与有轨电车司机8231(Train and tram drivers)Driver、Engineman、Loco driver、Tram driver,及其他11个 | £74,376 | £67,374 | £82,880 | £74,751 | 20 |
| 校长与院校负责人2321(Head teachers and principals)Rector、President、Principal、Head master,及其他5个 | £73,110 | £61,538 | £88,719 | £78,755 | 49 |
| 高级警官1162(Senior police officers)Commander、Inspector、Cid officer、Commissioner,及其他12个 | £70,573 | x | x | £75,815 | 15 |
| 铁路车辆制造与维修工5236(Rail and rolling stock builders and repairers)Fitter、Lifter、Wheeler、Engineer、Finisher,及其他34个 | £68,372 | £49,729 | x | £69,774 | 6 |
| 矿业与能源生产经理与董事1123(Production managers and directors in mining and energy)Manager、Mine boss、Mine agent、Gas manager,及其他21个 | £64,765 | £51,875 | x | £84,218 | 10 |
| IT业务分析师、架构师与系统设计师2133(IT business analysts, architects and systems designers)Architect、AI architect、Ai scientist,及其他116个 | £64,326 | £47,285 | £86,010 | £73,232 | 184 |
| 消防、急救、监狱及相关服务高级官员1163(Senior officers in fire, ambulance, prison and related services)Manager、Governor、Surveyor、Commander,及其他51个 | £63,684 | x | x | £77,585 | x |
| 卫生服务与公共卫生经理与董事1171(Health services and public health managers and directors)Manager、Care manager、Commissioner,及其他37个 | £63,574 | £49,265 | £87,288 | £76,386 | 59 |
| 电气工程师2123(Electrical engineers)Designer、Engineer、Researcher、Area engineer,及其他54个 | £63,136 | £47,732 | £83,995 | £68,147 | 33 |
| 商业与金融项目管理专业人员2440(Business and financial project management professionals)Agile coach、Head of pmo、Pmo manager,及其他41个 | £63,046 | £48,092 | £83,712 | £74,796 | 283 |
| 创意产业经理与董事1255(Managers and directors in the creative industries)Manager、Director、Publisher、Film agent,及其他40个 | £61,634 | £46,604 | x | x | 21 |
| 人力资源经理与董事1136(Human resource managers and directors)Manager、Director、HR manager、Head of HR,及其他57个 | £61,445 | £46,053 | £86,079 | £75,400 | 157 |
| 金融与会计技术员3533(Financial and accounting technicians)Controller、Technician、Audit senior,及其他15个 | £60,755 | £36,537 | £84,770 | £66,752 | 32 |
| 精算师、经济学家与统计学家2433(Actuaries, economists and statisticians)Actuary、Analyst、Economist、Demographer,及其他42个 | £60,263 | £45,004 | £81,467 | £69,736 | 50 |
| 建筑业生产经理与董事1122(Production managers and directors in construction)Manager、Director、Merchant、Sub-agent,及其他36个 | £59,994 | £44,710 | £76,109 | £64,790 | 87 |
| 程序员与软件开发专业人员2134(Programmers and software development professionals)Analyst、Engineer、Developer、AI trainer,及其他160个 | £59,863 | £43,509 | £82,149 | £69,121 | 362 |
| 制造业生产经理与董事1121(Production managers and directors in manufacturing)Manager、Director、Mill manager、Shop manager,及其他56个 | £59,695 | £43,013 | £87,192 | £73,174 | 351 |
| IT项目经理2131(IT project managers)Ip planner、Project lead、Change manager,及其他16个 | £59,647 | £46,166 | £73,690 | £64,564 | 31 |
| 航空航天工程师2126(Aerospace engineers)Designer、Engineer、Design engineer,及其他19个 | £59,529 | x | x | £72,436 | x |
| 全科医生2211(Generalist medical practitioners)Doctor、Reader、Referee、Lecturer、Physician,及其他22个 | £59,325 | £46,541 | £73,421 | £62,244 | 48 |
| 采购经理与董事1134(Purchasing managers and directors)Buying manager、Head of buying,及其他20个 | £59,192 | £43,778 | £81,398 | £66,327 | 51 |
| 其他信息技术专业人员2139(Information technology professionals n.e.c.)Webmaster、Consultant、IT planner、Web master,及其他40个 | £59,048 | £44,569 | £77,228 | £66,137 | 64 |
| 其他商业、研究与行政专业人员2439(Business, research and administrative professionals n.e.c.)Band f、Band g、Consul、Grade a、Principal,及其他72个 | £58,847 | £46,496 | £70,516 | £59,802 | 86 |
| 销售客户与业务拓展经理3556(Sales accounts and business development managers)Manager、Bid manager、Area manager,及其他77个 | £58,743 | £44,139 | £80,982 | £67,844 | 374 |
| 铁路运输操作员8234(Rail transport operatives)Driver、Stower、Fireman、Flagman、Foreman,及其他98个 | £58,370 | £44,193 | £75,292 | £61,077 | 13 |
| IT经理2132(IT managers)Manager、IT manager、UX manager、Cad manager,及其他99个 | £58,086 | £44,526 | £79,585 | £68,367 | 205 |
| 船舶与气垫船高级船员3512(Ship and hovercraft officers)Master、Purser、Captain、Officer、Skipper,及其他77个 | £57,956 | x | x | £62,479 | x |
| 废弃物处理与环境服务经理1254(Waste disposal and environmental services managers)Manager、Rag man、Rag dealer、Scrap broker,及其他32个 | £57,820 | £43,125 | x | £64,343 | 6 |
| 研发经理2161(Research and development (R&D) managers)Manager、Inventor、NPD manager、Rm&g manager,及其他28个 | £57,455 | £46,683 | £77,661 | £66,583 | 77 |
| 事务律师与律师2412(Solicitors and lawyers)Lawyer、Partner、Associate、Solicitor,及其他16个 | £57,198 | £41,654 | £80,734 | £74,738 | 108 |
| IT网络专业人员2137(IT network professionals)Network analyst、Network planner,及其他11个 | £56,591 | £45,628 | £71,354 | £64,051 | 25 |
| 管理顾问与业务分析师2431(Management consultants and business analysts)Modeller、Consultant、Team leader、Risk analyst,及其他58个 | £56,203 | £42,734 | £74,277 | £66,163 | 208 |
| 出庭律师与法官2411(Barristers and judges)Master、Coroner、Sheriff、Advocate、Chairman,及其他26个 | £55,412 | £30,425 | x | x | x |
| 药剂师2251(Pharmacists)Chemist、Manager、Druggist、Pharmacist,及其他19个 | £55,410 | £44,992 | £64,793 | £55,196 | 46 |
| 网络安全专业人员2135(Cyber security professionals)Soc analyst、AI red teamer、Ethical hacker,及其他58个 | £55,373 | £45,758 | £74,299 | £65,522 | 42 |
| 营销与商务经理2432(Marketing and commercial managers)Manager、Ppc manager、SEO manager,及其他32个 | £55,215 | £40,908 | £72,160 | £62,463 | 102 |
| 慈善机构经理与董事1135(Charitable organisation managers and directors)Manager、Director、Area secretary,及其他9个 | £54,834 | x | x | x | x |
| 工程项目经理与项目工程师2127(Engineering project managers and project engineers)Project lead、Project leader、Project manager,及其他9个 | £53,959 | £43,176 | £71,223 | £59,950 | 65 |
| 金融与投资分析师及顾问2422(Finance and investment analysts and advisers)Analyst、Associate、Financier、Consultant,及其他83个 | £53,940 | £39,666 | £75,790 | £71,475 | 183 |
| 其他服务经理与业主1259(Managers and proprietors in other services n.e.c.)Manager、Director、Dvs manager、Rig manager,及其他42个 | £53,429 | £41,995 | £73,204 | £61,015 | 25 |
| 临床心理学家2225(Clinical psychologists)Clinical associate、Clinical psychologist,及其他1个 | £53,164 | £41,244 | x | £55,861 | 9 |
| 高等教育教师2311(Higher education teaching professionals)Fellow、Reader、Teacher、Academic、Lecturer,及其他44个 | £53,159 | £41,724 | £67,158 | £56,383 | 241 |
| 急救医护人员2255(Paramedics)Paramedic、Paramedic-ecp、HART paramedic,及其他3个 | £52,875 | £43,501 | £60,794 | £52,967 | 39 |
| 警官(警长及以下)3312(Police officers (sergeant and below))Officer、Sergeant、Constable、Detective,及其他24个 | £52,569 | £42,412 | £60,591 | £52,607 | 225 |
| 机械工程师2122(Mechanical engineers)Designer、Engineer、Researcher、Mill engineer,及其他63个 | £52,527 | £41,938 | £64,856 | £56,539 | 67 |
| 工料测量师2453(Quantity surveyors)Surveyor、Taker-off、Worker-up、Bonus surveyor,及其他9个 | £52,492 | £37,702 | £68,982 | £55,243 | 43 |
| 土木工程师2121(Civil engineers)Engineer、Consultant、Mud engineer,及其他78个 | £52,456 | £41,252 | £69,429 | £58,860 | 61 |
| 质量保证与监管专业人员2482(Quality assurance and regulatory professionals)AI auditor、Accreditor、QA manager、QC manager,及其他67个 | £52,073 | £40,050 | £68,583 | £59,951 | 133 |
| 物理科学家2114(Physical scientists)Engineer、Geologist、Physicist、Scientist,及其他54个 | £52,044 | £35,607 | x | x | 11 |
| 保险核保人3532(Insurance underwriters)Inspector、Team leader、Underwriter,及其他17个 | £51,226 | £36,187 | x | £77,989 | 23 |
| 兽医2240(Veterinarians)Veterinarian、Veterinary officer,及其他11个 | £51,113 | £37,405 | x | £52,116 | 12 |
| 网页设计专业人员2141(Web design professionals)UX analyst、UX designer、Ui designer,及其他27个 | £50,963 | £38,634 | x | £54,533 | 11 |
| 特许与注册会计师2421(Chartered and certified accountants)Auditor、Examiner、Receiver、Accountant,及其他61个 | £50,745 | £36,210 | £68,619 | £54,782 | 57 |
| 税务专家2423(Taxation experts)Inspector、Tax senior、Tax adviser、Tax analyst,及其他30个 | £50,355 | £35,814 | x | £62,123 | 23 |
| 其他工程专业人员2129(Engineering professionals n.e.c.)Brewer、Assayer、Assayist、Engineer、Examiner,及其他117个 | £50,307 | £39,741 | £63,946 | £56,978 | 146 |
| 运输与配送经理1241(Managers in transport and distribution)Manager、Director、Ship owner、Dock master,及其他66个 | £50,265 | £41,275 | £66,521 | £56,425 | 57 |
| 物流经理1243(Managers in logistics)Logistic manager、Logistics manager,及其他5个 | £50,163 | £37,859 | £64,307 | £55,428 | 28 |
| 广告客户经理与创意总监2494(Advertising accounts managers and creative directors)Manager、Art director、Press manager,及其他26个 | £50,121 | £40,558 | £68,791 | £57,581 | 30 |
| 其他电气与电子工种5249(Electrical and electronic trades n.e.c.)Lineman、Engineer、Linesman、Craftsman,及其他45个 | £49,900 | £39,176 | £66,558 | £54,605 | 24 |
| 财务经理3534(Financial accounts managers)Fund manager、Team manager、Asset manager,及其他44个 | £49,830 | £37,792 | £70,764 | £67,522 | 109 |
| 医学放射技师2254(Medical radiographers)Sonographer、Mammographer、Radiographer,及其他20个 | £49,713 | £40,359 | £56,586 | £49,260 | 40 |
| 中学教师2313(Secondary education teaching professionals)Master、Teacher、Lecturer、Mistress、IT teacher,及其他101个 | £49,492 | £40,184 | £56,331 | £48,962 | 344 |
| 社会服务经理与董事1172(Social services managers and directors)Manager、Commissioner、Unit manager,及其他17个 | £49,460 | £38,377 | x | £53,369 | 10 |
| 铁路旅行助理6214(Rail travel assistants)Porter、Purser、Captain、Call boy、Conductor,及其他40个 | £49,395 | £39,147 | £57,262 | £50,569 | 18 |
| 特殊需要教育教师2316(Special needs education teaching professionals)Master、SENDco、Teacher、Lecturer、Mistress,及其他48个 | £49,335 | £36,235 | £53,700 | £45,497 | 28 |
| 建筑项目经理及相关专业人员2455(Construction project managers and related professionals)Clerk of works、Project manager,及其他18个 | £49,319 | £37,074 | x | £54,598 | 30 |
| 生物化学家与生物医学科学家2113(Biochemists and biomedical scientists)Engineer、Scientist、Biochemist、Consultant,及其他43个 | £49,121 | £38,621 | £58,247 | £51,284 | 49 |
| 起重机司机8221(Crane drivers)Banker、Lander、Lifter、Runner、Winder,及其他74个 | £49,106 | £41,576 | x | £53,027 | 6 |
| 铁路施工与维修操作员8153(Rail construction and maintenance operatives)Patrol、Railman、Relayer、Road man、Roadsman,及其他32个 | £49,009 | £41,152 | £55,893 | £50,890 | 9 |
| 生物科学家2112(Biological scientists)Adviser、Botanist、Fieldman、Anatomist,及其他83个 | £49,001 | £34,093 | x | £53,177 | 12 |
| 飞机维修及相关工种5234(Aircraft maintenance and related trades)Etcher、Fitter、Engineer、Finisher、Mechanic,及其他29个 | £48,965 | £39,219 | x | £52,951 | 9 |
| 汽修厂经理与业主1252(Garage managers and proprietors)Manager、Director、Garage owner、Branch manager,及其他11个 | £48,903 | x | x | £57,649 | x |
| 脚手架工、搭台工与索具工8151(Scaffolders, stagers and riggers)Rigger、Stager、Ropeman、Splicer、Tackleman,及其他24个 | £48,764 | £37,859 | £59,286 | £49,508 | 11 |
| 生产与工艺工程师2125(Production and process engineers)Engineer、Section leader、Process engineer,及其他25个 | £48,700 | £39,390 | £59,569 | £51,972 | 53 |
| 教育经理2322(Education managers)Manager、Provost、Registrar、Centre manager,及其他23个 | £48,633 | £36,890 | £62,684 | £53,809 | 42 |
| 报刊记者与报道员2492(Newspaper and periodical journalists and reporters)Critic、Writer、Diarist、Reporter、Columnist,及其他31个 | £48,153 | £36,247 | x | £51,470 | 14 |
| 健康与安全管理人员3582(Health and safety managers and officers)Inspector、Safety man、EHS manager、Ehs adviser,及其他52个 | £48,105 | x | £58,914 | £50,969 | 58 |
| 特许测量师2454(Chartered surveyors)Surveyor、Inspector、Topographer、Hydrographer,及其他33个 | £48,087 | £37,642 | £62,085 | £51,594 | 55 |
| 技术金属、电气与电子工种主管5250(Skilled metal, electrical and electronic trades supervisors)Gaffer、Foreman、Inspector、Head tuner,及其他87个 | £47,735 | £38,816 | £57,708 | £49,974 | 62 |
| 高级执业护士2234(Nurse practitioners)Nurse-ecp、Practitioner、Nurse practitioner,及其他12个 | £47,673 | £39,372 | £55,181 | £47,663 | 80 |
| 建筑师2451(Architects)Architect、Associate、Formwork designer,及其他7个 | £47,665 | £38,387 | x | £52,665 | 25 |
| 助产士2231(Midwifery nurses)Midwife、Team leader、Midwife-tutor,及其他6个 | £47,552 | £40,663 | £53,837 | £48,057 | 26 |
| 小学教师2314(Primary education teaching professionals)Master、Teacher、Mistress、Instructor,及其他36个 | £47,207 | £39,451 | £52,932 | £47,034 | 255 |
| 教育顾问与学校督导2323(Education advisers and school inspectors)Adviser、Assessor、Inspector、Module convenor,及其他30个 | £46,994 | £39,434 | £59,259 | £50,855 | 16 |
| 专科护士2233(Specialist nurses)ITU nurse、Scrub nurse、Theatre nurse,及其他21个 | £46,580 | £39,171 | £53,199 | £46,576 | 59 |
| 物理治疗师2221(Physiotherapists)Physiotherapist、Electro-therapist,及其他7个 | £46,303 | £39,342 | £53,486 | £46,835 | 43 |
| 酒吧业主与持牌场所经理1223(Publicans and managers of licensed premises)Manager、Landlady、Landlord、Licensee、Publican,及其他25个 | £46,124 | £34,320 | x | £44,610 | 9 |
| 物业、住房与房地产经理1251(Property, housing and estate managers)Manager、Director、Landlady、Landlord、Landowner,及其他65个 | £46,068 | £35,624 | £64,754 | £55,850 | 99 |
| 环境专业人员2152(Environment professionals)Manager、Engineer、Energy manager,及其他36个 | £46,042 | £36,230 | £55,340 | £50,795 | 46 |
| 社会工作者2461(Social workers)Leader、Almoner、Team leader、Field worker,及其他24个 | £45,912 | £39,677 | £51,479 | £45,570 | 86 |
| 工程技术员3113(Engineering technicians)Artificer、Technician、Bms engineer,及其他49个 | £45,867 | £35,265 | £57,765 | £48,658 | 73 |
| 社会与人文学科科学家2115(Social and humanities scientists)Antiquary、Historian、Geographer、Researcher,及其他46个 | £45,837 | £32,056 | x | £45,465 | 11 |
| 其他福利专业人员2469(Welfare professionals n.e.c.)Family aid、Family aide、Family mediator,及其他25个 | £45,656 | £30,348 | x | £45,951 | 12 |
| 其他未注明学科的研究人员2162(Other researchers, unspecified discipline)Researcher、Research fellow、Research officer,及其他5个 | £45,522 | £40,040 | x | £51,252 | 17 |
| 心理治疗师与认知行为治疗师2224(Psychotherapists and cognitive behaviour therapists)Cbt therapist、Psycho-analyst、Psychotherapist,及其他13个 | £45,512 | x | x | £49,510 | x |
| 建筑工种主管5330(Construction and building trades supervisors)Ganger、Foreman、Skipper、Inspector、Supervisor,及其他90个 | £45,510 | £37,742 | £55,252 | £47,690 | 44 |
| IT质量与测试专业人员2136(IT quality and testing professionals)Test lead、IT auditor、Qa engineer,及其他19个 | £45,165 | x | x | £47,938 | 20 |
| 质量控制与规划工程师2481(Quality control and planning engineers)Planner、Engineer、Inspector、QC analyst,及其他29个 | £45,127 | £36,506 | £57,640 | £50,176 | 45 |
| 其他保护服务助理专业人员3319(Protective service associate professionals n.e.c.)Manager、Detective、Coastguard、Waterguard,及其他83个 | £44,940 | £35,086 | £55,611 | £50,177 | 36 |
| 环境卫生专业人员2483(Environmental health professionals)Food inspector、Shops inspector,及其他15个 | £44,907 | £38,816 | x | £48,029 | 10 |
| 消防人员(值班经理及以下)3313(Fire service officers (watch manager and below))Fireman、Fire guard、Firefighter、Sub officer,及其他24个 | £44,844 | £39,296 | £51,397 | £46,326 | 41 |
| 报刊编辑2491(Newspaper and periodical editors)Editor、Art editor、Sub editor、Sub-editor,及其他21个 | £44,792 | £36,289 | x | £55,512 | 23 |
| 电气服务与维修机械师5246(Electrical service and maintenance mechanics and repairers)Mender、Mechanic、Repairer、Technician,及其他43个 | £44,785 | £35,096 | £53,009 | £45,933 | 37 |
| 其他自然与社会科学专业人员2119(Natural and social science professionals n.e.c.)Scientist、Researcher、Biomechanist,及其他17个 | £44,644 | £36,157 | £58,975 | £61,141 | 31 |
| 其他护理专业人员2237(Other nursing professionals)Matron、Sister、A&E nurse、Adult nurse,及其他59个 | £44,601 | £37,956 | £51,934 | £45,616 | 469 |
| 海运与内河运输操作员8232(Marine and waterways transport operatives)Bargee、Bo'sun、Driver、Oilman、Rating,及其他95个 | £44,520 | x | x | £46,355 | x |
| 住宿、日间与居家护理经理与业主1232(Residential, day and domiciliary care managers and proprietors)Manager、Care manager、Head of care,及其他32个 | £44,438 | £35,112 | £53,901 | £46,506 | 46 |
| 继续教育教师2312(Further education teaching professionals)Teacher、Lecturer、Professor、Instructor,及其他25个 | £43,938 | £36,292 | £50,177 | £43,559 | 45 |
| 精神健康护士2235(Mental health nurses)Staff nurse、Registered nurse,及其他6个 | £43,902 | £37,472 | £50,813 | £44,664 | 19 |
| 其他设计职业3429(Design occupations n.e.c.)Stylist、Designer、Art handler、Set builder,及其他44个 | £43,850 | £34,996 | x | £60,290 | 17 |
| 职业治疗师2222(Occupational therapists)Occupational therapist,及其他2个 | £43,823 | £38,299 | £50,213 | £43,902 | 27 |
| 其他卫生专业人员2259(Other health professionals n.e.c.)Dietician、Dietitian、Orthotist、Audiologist,及其他75个 | £43,317 | £35,106 | £51,592 | £44,902 | 72 |
| 特许建筑技术专家、规划官员与顾问2452(Chartered architectural technologists, planning officers and consultants)Planner、Designer、Town planner、Urban designer,及其他20个 | £43,307 | £33,742 | £52,378 | £45,427 | 20 |
| 管道工5214(Pipe fitters)Pipe man、Pipe layer、Pipe fitter、Pipe turner,及其他11个 | £42,937 | x | x | £44,362 | x |
| 商业及相关研究专业人员2434(Business and related research professionals)Fellow、Analyst、Researcher、Technician,及其他38个 | £42,561 | £35,747 | £52,669 | £58,349 | 83 |
| 社区护士2232(Community nurses)Staff nurse、Home visitor、District nurse,及其他20个 | £42,504 | £36,714 | £48,905 | £43,326 | 42 |
| 租赁服务经理与业主1257(Hire services managers and proprietors)Manager、Retailer、Hire manager、Shop manager,及其他20个 | £42,498 | x | x | £57,674 | x |
| 土方工人9121(Groundworkers)Trenchman、Pipe tester、Drain tester,及其他5个 | £42,381 | £31,427 | £49,405 | £41,986 | 11 |
| 空调与制冷安装维修工5225(Air-conditioning and refrigeration installers and repairers)Service engineer、Refrigerator maker,及其他10个 | £42,199 | £35,633 | x | £44,717 | 7 |
| 化学科学家2111(Chemical scientists)Chemist、Scientist、Flavourist、Researcher,及其他46个 | £42,153 | £34,481 | x | £54,667 | 13 |
| 客户服务经理4143(Customer service managers)Team manager、Business manager,及其他25个 | £42,097 | £32,938 | £53,447 | £44,345 | 52 |
| 电信及相关网络安装维修工5242(Telecoms and related network installers and repairers)Jointer、Wireman、Engineer、Linesman、Mechanic,及其他91个 | £41,989 | £37,294 | £50,214 | £44,821 | 41 |
| 艺术官员、制片人与导演3416(Arts officers, producers and directors)Editor、Monitor、Director、Filmaker、Producer,及其他81个 | £41,984 | £35,076 | £54,178 | £49,833 | 22 |
| 金属加工生产与维修装配工5223(Metal working production and maintenance fitters)Blader、Fitter、Gaiter、Jobber、Railer,及其他450个 | £41,943 | £32,443 | £53,826 | £44,391 | 201 |
| 医疗机构经理1231(Health care practice managers)Manager、Clinic manager、Business manager,及其他10个 | £41,884 | £35,687 | x | £46,710 | 10 |
| 儿童护士2236(Children's nurses)Staff nurse、School nurse、Neonatal nurse,及其他12个 | £41,799 | £35,301 | x | £40,938 | 10 |
| 重型货车司机8211(Large goods vehicle drivers)Carman、Driver、Carrier、Coalman、Drayman,及其他70个 | £41,735 | £34,896 | £49,027 | £42,086 | 183 |
| 商业销售人员3552(Business sales executives)Merchant、Salesman、Traveller、Specialist,及其他96个 | £41,694 | £32,359 | £55,620 | £50,662 | 146 |
| 公共服务助理专业人员3560(Public services associate professionals)Band d、Band e、Grade b、Manager、Collector,及其他116个 | £41,534 | £36,345 | £48,433 | £43,442 | 83 |
| 道路施工操作员8152(Road construction operatives)Pavior、Chipper、Flagger、Paviour、Roadman,及其他58个 | £41,451 | £34,053 | £49,537 | £43,586 | 17 |
| 估价师与评估师3541(Estimators, valuers and assessors)Valuer、Assessor、Examiner、Surveyor、Estimator,及其他87个 | £41,372 | £33,518 | £54,763 | £49,129 | 44 |
| 作家与翻译3412(Authors, writers and translators)Author、Editor、Logger、Writer、Blogger,及其他61个 | £41,250 | £33,584 | x | £50,582 | 17 |
| 数据分析师3544(Data analysts)Analyst、Mi analyst、O&m analyst、Data analyst,及其他26个 | £41,247 | £34,079 | £50,448 | £48,475 | 69 |
| 监狱人员(主任官员以下)3314(Prison service officers (below principal officer))Warder、Prison warden、Prison officer,及其他14个 | £41,015 | £33,679 | x | £42,943 | 11 |
| 数据库管理员与网站内容技术员3133(Database administrators and web content technicians)Moderator、Web editor、Data curator,及其他47个 | £40,998 | £33,641 | £53,601 | £48,652 | 32 |
| 其他基础仓储职业9259(Elementary storage occupations n.e.c.)Bobber、Bunker、Docker、Filler、Loader,及其他130个 | £40,870 | £35,182 | x | £43,418 | 5 |
| 艺术家3411(Artists)Artist、Animator、Sculptor、Tattooist,及其他39个 | £40,718 | x | x | £40,992 | x |
| 电工与电气装配工5241(Electricians and electrical fitters)Fitter、Tester、Erector、Bell man、Faultman,及其他109个 | £40,717 | £32,274 | £50,018 | £42,186 | 95 |
| 言语与语言治疗师2223(Speech and language therapists)Speech therapist、Language therapist,及其他3个 | £40,499 | £34,049 | x | £43,256 | 8 |
| 其他心理学家2226(Other psychologists)Psychologist、Psychometrist、Psychometrician,及其他12个 | £40,394 | £29,060 | x | £50,550 | 13 |
| 标准与法规检查员3581(Inspectors of standards and regulations)Inspector、Chief officer、Field officer,及其他143个 | £40,175 | £33,349 | £48,604 | £43,105 | 19 |
| 公共关系专业人员2493(Public relations professionals)Manager、Lobbyist、Publicist、PR manager,及其他60个 | £40,043 | £32,260 | £49,620 | £43,328 | 36 |
| 其他法律专业人员2419(Legal professionals n.e.c.)Notary、Adviser、Attorney、Law agent、Law clerk,及其他48个 | £40,000 | £28,116 | x | £77,863 | 67 |
| 精密仪器制造与维修工5224(Precision instrument makers and repairers)Fitter、Setter、Tester、Mounter、Adjuster,及其他112个 | £39,893 | £32,219 | x | £47,491 | 10 |
| 其他移动机器驾驶员与操作员8229(Mobile machine drivers and operatives n.e.c.)Carman、Driver、Dumper、Filler、Topman,及其他118个 | £39,461 | £31,557 | £47,714 | £40,664 | 33 |
| 供水与污水处理设备操作员8134(Water and sewerage plant operatives)Foreman、Filterer、Operator、Screener、Sewerman,及其他79个 | £39,440 | x | x | £39,861 | 12 |
| 采购员与采购官员3551(Buyers and procurement officers)Manciple、Purchaser、Bid writer、Oenologist,及其他40个 | £39,405 | £32,426 | £49,182 | £43,730 | 53 |
| 办公室经理4141(Office managers)Manager、Admin manager、Court manager,及其他35个 | £39,221 | £31,891 | £51,424 | £43,186 | 143 |
| 农业与园艺经理与业主1211(Managers and proprietors in agriculture and horticulture)Manager、Director、Farm owner、Wine maker,及其他10个 | £39,185 | £31,695 | x | £45,869 | 11 |
| 水管工与暖通安装维修工5315(Plumbers & heating and ventilating installers and repairers)Fitter、Mender、Plumber、Pewterer、Repairer,及其他92个 | £39,179 | £32,721 | £47,096 | £40,360 | 51 |
| 零售与批发经理与董事1150(Managers and directors in retail and wholesale)Manager、Director、Licensee、Area manager,及其他55个 | £39,123 | £30,798 | £53,566 | £49,804 | 253 |
| 仓储经理1242(Managers in storage and warehousing)Manager、Bond manager、Team manager,及其他30个 | £39,034 | £32,037 | £47,394 | £42,531 | 83 |
| 安保系统安装维修工5245(Security system installers and repairers)Alarm fitter、CCTV engineer、Alarm engineer,及其他12个 | £39,007 | £32,524 | x | £40,624 | 8 |
| 其他商业助理专业人员3549(Business associate professionals n.e.c.)Attaché、Assessor、Appraiser、Rate fixer,及其他131个 | £39,007 | £31,000 | £53,224 | £47,936 | 83 |
| 室内设计师3421(Interior designers)Designer、Team leader、Décor designer,及其他16个 | £38,947 | £30,000 | x | £44,979 | 14 |
| 图书馆员2471(Librarians)Librarian、Film librarian、Superintendent,及其他14个 | £38,857 | £31,710 | x | £43,794 | 8 |
| 林业、渔业及相关服务经理与业主1212(Managers and proprietors in forestry, fishing and related services)Master、Manager、Director、Stud manager,及其他20个 | £38,726 | £28,888 | x | x | x |
| 保姆与互惠生6116(Nannies and au pairs)Nannie、Au pair、Private nanny,及其他2个 | £38,698 | x | x | £42,329 | x |
| 通信操作员7213(Communication operators)Operator、Announcer、Controller、Despatcher,及其他62个 | £38,696 | £31,659 | £43,402 | £37,292 | 11 |
| 计算机系统与设备安装维修工5244(Computer system and equipment installers and servicers)Technician、IT engineer、Field engineer,及其他13个 | £38,492 | £29,671 | x | £42,467 | 11 |
| 其他职业与行业培训师3574(Other vocational and industrial trainers)Trainer、Assessor、Lecturer、Instructor,及其他76个 | £38,380 | £30,342 | £47,576 | £40,674 | 97 |
| 生产、工厂与装配主管8160(Production, factory and assembly supervisors)Foreman、Head dyer、Blow major、Overlooker,及其他111个 | £38,303 | £32,039 | £49,424 | £41,488 | 20 |
| IT运维技术员3131(IT operations technicians)Leader、Networker、Qa tester、Controller,及其他59个 | £38,189 | £30,762 | £48,947 | £42,935 | 62 |
| 车辆技术员、机械师与电工5231(Vehicle technicians, mechanics and electricians)Fitter、Patrol、Greaser、Adjuster、Mechanic,及其他128个 | £38,042 | £31,203 | £47,424 | £40,052 | 102 |
| 档案管理员与策展人2472(Archivists and curators)Keeper、Curator、Archivist、Conservator,及其他13个 | £38,000 | £31,749 | x | £38,777 | 8 |
| 其他教育专业人员2329(Other educational professionals n.e.c)Bursar、Examiner、Verifier、Governess、Moderator,及其他26个 | £37,646 | £29,929 | x | £44,935 | 19 |
