UK salaries by job
Full-time pay in 2026 for 412 occupations from the Office for National Statistics, with 29,267 official job titles to search and take-home pay after tax.
About £32,976 a year after tax (England, Wales and Northern Ireland, 2026/27)
is the median full-time salary in the UK. Half of full-time employees earn less, half earn more.
£3,409 a month About £2,748 a month after tax
Showing 412 of 412 occupations
thousands |
|||||
|---|---|---|---|---|---|
| Specialist medical practitioners2212Doctor, Fellow, Reader, Surgeon, Lecturer, and 87 more | £108,281 | £74,081 | £145,061 | £112,573 | 171 |
| Information technology directors1137Director, Head of IT, Head of ict, IT director, and 36 more | £98,127 | £73,235 | £138,192 | £116,759 | 60 |
| Marketing, sales and advertising directors1132Director, Head of brand, Head of media, and 41 more | £96,393 | £68,288 | £140,018 | £125,571 | 193 |
| Directors in logistics, warehousing and transport1140Director, Commandant, Airport director, and 13 more | £95,898 | x | x | £101,170 | x |
| Chief executives and senior officials1111Chairman, Diplomat, Director, President, and 36 more | £95,516 | £54,046 | £163,111 | £174,391 | 145 |
| Directors in consultancy services1258Manager, Director, Company director, and 3 more | £87,192 | £58,766 | x | £142,144 | 10 |
| Functional managers and directors n.e.c.1139Manager, Director, Ombudsman, President, and 62 more | £84,439 | £57,795 | £119,577 | £101,001 | 119 |
| Financial managers and directors1131Banker, Manager, Director, Principal, Registrar, and 89 more | £80,000 | £52,043 | £133,539 | £138,044 | 343 |
| Public relations and communications directors1133Director, Head of PR, Head of communications, and 12 more | £79,560 | £63,212 | x | £95,792 | 14 |
| Train and tram drivers8231Driver, Engineman, Loco driver, Tram driver, and 11 more | £74,376 | £67,374 | £82,880 | £74,751 | 20 |
| Head teachers and principals2321Rector, President, Principal, Head master, and 5 more | £73,110 | £61,538 | £88,719 | £78,755 | 49 |
| Senior police officers1162Commander, Inspector, Cid officer, Commissioner, and 12 more | £70,573 | x | x | £75,815 | 15 |
| Rail and rolling stock builders and repairers5236Fitter, Lifter, Wheeler, Engineer, Finisher, and 34 more | £68,372 | £49,729 | x | £69,774 | 6 |
| Production managers and directors in mining and energy1123Manager, Mine boss, Mine agent, Gas manager, and 21 more | £64,765 | £51,875 | x | £84,218 | 10 |
| IT business analysts, architects and systems designers2133Architect, AI architect, Ai scientist, and 116 more | £64,326 | £47,285 | £86,010 | £73,232 | 184 |
| Senior officers in fire, ambulance, prison and related services1163Manager, Governor, Surveyor, Commander, and 51 more | £63,684 | x | x | £77,585 | x |
| Health services and public health managers and directors1171Manager, Care manager, Commissioner, and 37 more | £63,574 | £49,265 | £87,288 | £76,386 | 59 |
| Electrical engineers2123Designer, Engineer, Researcher, Area engineer, and 54 more | £63,136 | £47,732 | £83,995 | £68,147 | 33 |
| Business and financial project management professionals2440Agile coach, Head of pmo, Pmo manager, and 41 more | £63,046 | £48,092 | £83,712 | £74,796 | 283 |
| Managers and directors in the creative industries1255Manager, Director, Publisher, Film agent, and 40 more | £61,634 | £46,604 | x | x | 21 |
| Human resource managers and directors1136Manager, Director, HR manager, Head of HR, and 57 more | £61,445 | £46,053 | £86,079 | £75,400 | 157 |
| Financial and accounting technicians3533Controller, Technician, Audit senior, and 15 more | £60,755 | £36,537 | £84,770 | £66,752 | 32 |
| Actuaries, economists and statisticians2433Actuary, Analyst, Economist, Demographer, and 42 more | £60,263 | £45,004 | £81,467 | £69,736 | 50 |
| Production managers and directors in construction1122Manager, Director, Merchant, Sub-agent, and 36 more | £59,994 | £44,710 | £76,109 | £64,790 | 87 |
| Programmers and software development professionals2134Analyst, Engineer, Developer, AI trainer, and 160 more | £59,863 | £43,509 | £82,149 | £69,121 | 362 |
| Production managers and directors in manufacturing1121Manager, Director, Mill manager, Shop manager, and 56 more | £59,695 | £43,013 | £87,192 | £73,174 | 351 |
| IT project managers2131Ip planner, Project lead, Change manager, and 16 more | £59,647 | £46,166 | £73,690 | £64,564 | 31 |
| Aerospace engineers2126Designer, Engineer, Design engineer, and 19 more | £59,529 | x | x | £72,436 | x |
| Generalist medical practitioners2211Doctor, Reader, Referee, Lecturer, Physician, and 22 more | £59,325 | £46,541 | £73,421 | £62,244 | 48 |
| Purchasing managers and directors1134Buying manager, Head of buying, and 20 more | £59,192 | £43,778 | £81,398 | £66,327 | 51 |
| Information technology professionals n.e.c.2139Webmaster, Consultant, IT planner, Web master, and 40 more | £59,048 | £44,569 | £77,228 | £66,137 | 64 |
| Business, research and administrative professionals n.e.c.2439Band f, Band g, Consul, Grade a, Principal, and 72 more | £58,847 | £46,496 | £70,516 | £59,802 | 86 |
| Sales accounts and business development managers3556Manager, Bid manager, Area manager, and 77 more | £58,743 | £44,139 | £80,982 | £67,844 | 374 |
| Rail transport operatives8234Driver, Stower, Fireman, Flagman, Foreman, and 98 more | £58,370 | £44,193 | £75,292 | £61,077 | 13 |
| IT managers2132Manager, IT manager, UX manager, Cad manager, and 99 more | £58,086 | £44,526 | £79,585 | £68,367 | 205 |
| Ship and hovercraft officers3512Master, Purser, Captain, Officer, Skipper, and 77 more | £57,956 | x | x | £62,479 | x |
| Waste disposal and environmental services managers1254Manager, Rag man, Rag dealer, Scrap broker, and 32 more | £57,820 | £43,125 | x | £64,343 | 6 |
| Research and development (R&D) managers2161Manager, Inventor, NPD manager, Rm&g manager, and 28 more | £57,455 | £46,683 | £77,661 | £66,583 | 77 |
| Solicitors and lawyers2412Lawyer, Partner, Associate, Solicitor, and 16 more | £57,198 | £41,654 | £80,734 | £74,738 | 108 |
| IT network professionals2137Network analyst, Network planner, and 11 more | £56,591 | £45,628 | £71,354 | £64,051 | 25 |
| Management consultants and business analysts2431Modeller, Consultant, Team leader, Risk analyst, and 58 more | £56,203 | £42,734 | £74,277 | £66,163 | 208 |
| Barristers and judges2411Master, Coroner, Sheriff, Advocate, Chairman, and 26 more | £55,412 | £30,425 | x | x | x |
| Pharmacists2251Chemist, Manager, Druggist, Pharmacist, and 19 more | £55,410 | £44,992 | £64,793 | £55,196 | 46 |
| Cyber security professionals2135Soc analyst, AI red teamer, Ethical hacker, and 58 more | £55,373 | £45,758 | £74,299 | £65,522 | 42 |
| Marketing and commercial managers2432Manager, Ppc manager, SEO manager, and 32 more | £55,215 | £40,908 | £72,160 | £62,463 | 102 |
| Charitable organisation managers and directors1135Manager, Director, Area secretary, and 9 more | £54,834 | x | x | x | x |
| Engineering project managers and project engineers2127Project lead, Project leader, Project manager, and 9 more | £53,959 | £43,176 | £71,223 | £59,950 | 65 |
| Finance and investment analysts and advisers2422Analyst, Associate, Financier, Consultant, and 83 more | £53,940 | £39,666 | £75,790 | £71,475 | 183 |
| Managers and proprietors in other services n.e.c.1259Manager, Director, Dvs manager, Rig manager, and 42 more | £53,429 | £41,995 | £73,204 | £61,015 | 25 |
| Clinical psychologists2225Clinical associate, Clinical psychologist, and 1 more | £53,164 | £41,244 | x | £55,861 | 9 |
| Higher education teaching professionals2311Fellow, Reader, Teacher, Academic, Lecturer, and 44 more | £53,159 | £41,724 | £67,158 | £56,383 | 241 |
| Paramedics2255Paramedic, Paramedic-ecp, HART paramedic, and 3 more | £52,875 | £43,501 | £60,794 | £52,967 | 39 |
| Police officers (sergeant and below)3312Officer, Sergeant, Constable, Detective, and 24 more | £52,569 | £42,412 | £60,591 | £52,607 | 225 |
| Mechanical engineers2122Designer, Engineer, Researcher, Mill engineer, and 63 more | £52,527 | £41,938 | £64,856 | £56,539 | 67 |
| Quantity surveyors2453Surveyor, Taker-off, Worker-up, Bonus surveyor, and 9 more | £52,492 | £37,702 | £68,982 | £55,243 | 43 |
| Civil engineers2121Engineer, Consultant, Mud engineer, and 78 more | £52,456 | £41,252 | £69,429 | £58,860 | 61 |
| Quality assurance and regulatory professionals2482AI auditor, Accreditor, QA manager, QC manager, and 67 more | £52,073 | £40,050 | £68,583 | £59,951 | 133 |
| Physical scientists2114Engineer, Geologist, Physicist, Scientist, and 54 more | £52,044 | £35,607 | x | x | 11 |
| Insurance underwriters3532Inspector, Team leader, Underwriter, and 17 more | £51,226 | £36,187 | x | £77,989 | 23 |
| Veterinarians2240Veterinarian, Veterinary officer, and 11 more | £51,113 | £37,405 | x | £52,116 | 12 |
| Web design professionals2141UX analyst, UX designer, Ui designer, and 27 more | £50,963 | £38,634 | x | £54,533 | 11 |
| Chartered and certified accountants2421Auditor, Examiner, Receiver, Accountant, and 61 more | £50,745 | £36,210 | £68,619 | £54,782 | 57 |
| Taxation experts2423Inspector, Tax senior, Tax adviser, Tax analyst, and 30 more | £50,355 | £35,814 | x | £62,123 | 23 |
| Engineering professionals n.e.c.2129Brewer, Assayer, Assayist, Engineer, Examiner, and 117 more | £50,307 | £39,741 | £63,946 | £56,978 | 146 |
| Managers in transport and distribution1241Manager, Director, Ship owner, Dock master, and 66 more | £50,265 | £41,275 | £66,521 | £56,425 | 57 |
| Managers in logistics1243Logistic manager, Logistics manager, and 5 more | £50,163 | £37,859 | £64,307 | £55,428 | 28 |
| Advertising accounts managers and creative directors2494Manager, Art director, Press manager, and 26 more | £50,121 | £40,558 | £68,791 | £57,581 | 30 |
| Electrical and electronic trades n.e.c.5249Lineman, Engineer, Linesman, Craftsman, and 45 more | £49,900 | £39,176 | £66,558 | £54,605 | 24 |
| Financial accounts managers3534Fund manager, Team manager, Asset manager, and 44 more | £49,830 | £37,792 | £70,764 | £67,522 | 109 |
| Medical radiographers2254Sonographer, Mammographer, Radiographer, and 20 more | £49,713 | £40,359 | £56,586 | £49,260 | 40 |
| Secondary education teaching professionals2313Master, Teacher, Lecturer, Mistress, IT teacher, and 101 more | £49,492 | £40,184 | £56,331 | £48,962 | 344 |
| Social services managers and directors1172Manager, Commissioner, Unit manager, and 17 more | £49,460 | £38,377 | x | £53,369 | 10 |
| Rail travel assistants6214Porter, Purser, Captain, Call boy, Conductor, and 40 more | £49,395 | £39,147 | £57,262 | £50,569 | 18 |
| Special needs education teaching professionals2316Master, SENDco, Teacher, Lecturer, Mistress, and 48 more | £49,335 | £36,235 | £53,700 | £45,497 | 28 |
| Construction project managers and related professionals2455Clerk of works, Project manager, and 18 more | £49,319 | £37,074 | x | £54,598 | 30 |
| Biochemists and biomedical scientists2113Engineer, Scientist, Biochemist, Consultant, and 43 more | £49,121 | £38,621 | £58,247 | £51,284 | 49 |
| Crane drivers8221Banker, Lander, Lifter, Runner, Winder, and 74 more | £49,106 | £41,576 | x | £53,027 | 6 |
| Rail construction and maintenance operatives8153Patrol, Railman, Relayer, Road man, Roadsman, and 32 more | £49,009 | £41,152 | £55,893 | £50,890 | 9 |
| Biological scientists2112Adviser, Botanist, Fieldman, Anatomist, and 83 more | £49,001 | £34,093 | x | £53,177 | 12 |
| Aircraft maintenance and related trades5234Etcher, Fitter, Engineer, Finisher, Mechanic, and 29 more | £48,965 | £39,219 | x | £52,951 | 9 |
| Garage managers and proprietors1252Manager, Director, Garage owner, Branch manager, and 11 more | £48,903 | x | x | £57,649 | x |
| Scaffolders, stagers and riggers8151Rigger, Stager, Ropeman, Splicer, Tackleman, and 24 more | £48,764 | £37,859 | £59,286 | £49,508 | 11 |
| Production and process engineers2125Engineer, Section leader, Process engineer, and 25 more | £48,700 | £39,390 | £59,569 | £51,972 | 53 |
| Education managers2322Manager, Provost, Registrar, Centre manager, and 23 more | £48,633 | £36,890 | £62,684 | £53,809 | 42 |
| Newspaper and periodical journalists and reporters2492Critic, Writer, Diarist, Reporter, Columnist, and 31 more | £48,153 | £36,247 | x | £51,470 | 14 |
| Health and safety managers and officers3582Inspector, Safety man, EHS manager, Ehs adviser, and 52 more | £48,105 | x | £58,914 | £50,969 | 58 |
| Chartered surveyors2454Surveyor, Inspector, Topographer, Hydrographer, and 33 more | £48,087 | £37,642 | £62,085 | £51,594 | 55 |
| Skilled metal, electrical and electronic trades supervisors5250Gaffer, Foreman, Inspector, Head tuner, and 87 more | £47,735 | £38,816 | £57,708 | £49,974 | 62 |
| Nurse practitioners2234Nurse-ecp, Practitioner, Nurse practitioner, and 12 more | £47,673 | £39,372 | £55,181 | £47,663 | 80 |
| Architects2451Architect, Associate, Formwork designer, and 7 more | £47,665 | £38,387 | x | £52,665 | 25 |
| Midwifery nurses2231Midwife, Team leader, Midwife-tutor, and 6 more | £47,552 | £40,663 | £53,837 | £48,057 | 26 |
| Primary education teaching professionals2314Master, Teacher, Mistress, Instructor, and 36 more | £47,207 | £39,451 | £52,932 | £47,034 | 255 |
| Education advisers and school inspectors2323Adviser, Assessor, Inspector, Module convenor, and 30 more | £46,994 | £39,434 | £59,259 | £50,855 | 16 |
| Specialist nurses2233ITU nurse, Scrub nurse, Theatre nurse, and 21 more | £46,580 | £39,171 | £53,199 | £46,576 | 59 |
| Physiotherapists2221Physiotherapist, Electro-therapist, and 7 more | £46,303 | £39,342 | £53,486 | £46,835 | 43 |
| Publicans and managers of licensed premises1223Manager, Landlady, Landlord, Licensee, Publican, and 25 more | £46,124 | £34,320 | x | £44,610 | 9 |
| Property, housing and estate managers1251Manager, Director, Landlady, Landlord, Landowner, and 65 more | £46,068 | £35,624 | £64,754 | £55,850 | 99 |
| Environment professionals2152Manager, Engineer, Energy manager, and 36 more | £46,042 | £36,230 | £55,340 | £50,795 | 46 |
| Social workers2461Leader, Almoner, Team leader, Field worker, and 24 more | £45,912 | £39,677 | £51,479 | £45,570 | 86 |
| Engineering technicians3113Artificer, Technician, Bms engineer, and 49 more | £45,867 | £35,265 | £57,765 | £48,658 | 73 |
| Social and humanities scientists2115Antiquary, Historian, Geographer, Researcher, and 46 more | £45,837 | £32,056 | x | £45,465 | 11 |
| Welfare professionals n.e.c.2469Family aid, Family aide, Family mediator, and 25 more | £45,656 | £30,348 | x | £45,951 | 12 |
| Other researchers, unspecified discipline2162Researcher, Research fellow, Research officer, and 5 more | £45,522 | £40,040 | x | £51,252 | 17 |
| Psychotherapists and cognitive behaviour therapists2224Cbt therapist, Psycho-analyst, Psychotherapist, and 13 more | £45,512 | x | x | £49,510 | x |
| Construction and building trades supervisors5330Ganger, Foreman, Skipper, Inspector, Supervisor, and 90 more | £45,510 | £37,742 | £55,252 | £47,690 | 44 |
| IT quality and testing professionals2136Test lead, IT auditor, Qa engineer, and 19 more | £45,165 | x | x | £47,938 | 20 |
| Quality control and planning engineers2481Planner, Engineer, Inspector, QC analyst, and 29 more | £45,127 | £36,506 | £57,640 | £50,176 | 45 |
| Protective service associate professionals n.e.c.3319Manager, Detective, Coastguard, Waterguard, and 83 more | £44,940 | £35,086 | £55,611 | £50,177 | 36 |
| Environmental health professionals2483Food inspector, Shops inspector, and 15 more | £44,907 | £38,816 | x | £48,029 | 10 |
| Fire service officers (watch manager and below)3313Fireman, Fire guard, Firefighter, Sub officer, and 24 more | £44,844 | £39,296 | £51,397 | £46,326 | 41 |
| Newspaper and periodical editors2491Editor, Art editor, Sub editor, Sub-editor, and 21 more | £44,792 | £36,289 | x | £55,512 | 23 |
| Electrical service and maintenance mechanics and repairers5246Mender, Mechanic, Repairer, Technician, and 43 more | £44,785 | £35,096 | £53,009 | £45,933 | 37 |
| Natural and social science professionals n.e.c.2119Scientist, Researcher, Biomechanist, and 17 more | £44,644 | £36,157 | £58,975 | £61,141 | 31 |
| Other nursing professionals2237Matron, Sister, A&E nurse, Adult nurse, and 59 more | £44,601 | £37,956 | £51,934 | £45,616 | 469 |
| Marine and waterways transport operatives8232Bargee, Bo'sun, Driver, Oilman, Rating, and 95 more | £44,520 | x | x | £46,355 | x |
| Residential, day and domiciliary care managers and proprietors1232Manager, Care manager, Head of care, and 32 more | £44,438 | £35,112 | £53,901 | £46,506 | 46 |
| Further education teaching professionals2312Teacher, Lecturer, Professor, Instructor, and 25 more | £43,938 | £36,292 | £50,177 | £43,559 | 45 |
| Mental health nurses2235Staff nurse, Registered nurse, and 6 more | £43,902 | £37,472 | £50,813 | £44,664 | 19 |
| Design occupations n.e.c.3429Stylist, Designer, Art handler, Set builder, and 44 more | £43,850 | £34,996 | x | £60,290 | 17 |
| Occupational therapists2222Occupational therapist, and 2 more | £43,823 | £38,299 | £50,213 | £43,902 | 27 |
| Other health professionals n.e.c.2259Dietician, Dietitian, Orthotist, Audiologist, and 75 more | £43,317 | £35,106 | £51,592 | £44,902 | 72 |
| Chartered architectural technologists, planning officers and consultants2452Planner, Designer, Town planner, Urban designer, and 20 more | £43,307 | £33,742 | £52,378 | £45,427 | 20 |
| Pipe fitters5214Pipe man, Pipe layer, Pipe fitter, Pipe turner, and 11 more | £42,937 | x | x | £44,362 | x |
| Business and related research professionals2434Fellow, Analyst, Researcher, Technician, and 38 more | £42,561 | £35,747 | £52,669 | £58,349 | 83 |
| Community nurses2232Staff nurse, Home visitor, District nurse, and 20 more | £42,504 | £36,714 | £48,905 | £43,326 | 42 |
| Hire services managers and proprietors1257Manager, Retailer, Hire manager, Shop manager, and 20 more | £42,498 | x | x | £57,674 | x |
| Groundworkers9121Trenchman, Pipe tester, Drain tester, and 5 more | £42,381 | £31,427 | £49,405 | £41,986 | 11 |
| Air-conditioning and refrigeration installers and repairers5225Service engineer, Refrigerator maker, and 10 more | £42,199 | £35,633 | x | £44,717 | 7 |
| Chemical scientists2111Chemist, Scientist, Flavourist, Researcher, and 46 more | £42,153 | £34,481 | x | £54,667 | 13 |
| Customer service managers4143Team manager, Business manager, and 25 more | £42,097 | £32,938 | £53,447 | £44,345 | 52 |
| Telecoms and related network installers and repairers5242Jointer, Wireman, Engineer, Linesman, Mechanic, and 91 more | £41,989 | £37,294 | £50,214 | £44,821 | 41 |
| Arts officers, producers and directors3416Editor, Monitor, Director, Filmaker, Producer, and 81 more | £41,984 | £35,076 | £54,178 | £49,833 | 22 |
| Metal working production and maintenance fitters5223Blader, Fitter, Gaiter, Jobber, Railer, and 450 more | £41,943 | £32,443 | £53,826 | £44,391 | 201 |
| Health care practice managers1231Manager, Clinic manager, Business manager, and 10 more | £41,884 | £35,687 | x | £46,710 | 10 |
| Children's nurses2236Staff nurse, School nurse, Neonatal nurse, and 12 more | £41,799 | £35,301 | x | £40,938 | 10 |
| Large goods vehicle drivers8211Carman, Driver, Carrier, Coalman, Drayman, and 70 more | £41,735 | £34,896 | £49,027 | £42,086 | 183 |
| Business sales executives3552Merchant, Salesman, Traveller, Specialist, and 96 more | £41,694 | £32,359 | £55,620 | £50,662 | 146 |
| Public services associate professionals3560Band d, Band e, Grade b, Manager, Collector, and 116 more | £41,534 | £36,345 | £48,433 | £43,442 | 83 |
| Road construction operatives8152Pavior, Chipper, Flagger, Paviour, Roadman, and 58 more | £41,451 | £34,053 | £49,537 | £43,586 | 17 |
| Estimators, valuers and assessors3541Valuer, Assessor, Examiner, Surveyor, Estimator, and 87 more | £41,372 | £33,518 | £54,763 | £49,129 | 44 |
| Authors, writers and translators3412Author, Editor, Logger, Writer, Blogger, and 61 more | £41,250 | £33,584 | x | £50,582 | 17 |
| Data analysts3544Analyst, Mi analyst, O&m analyst, Data analyst, and 26 more | £41,247 | £34,079 | £50,448 | £48,475 | 69 |
| Prison service officers (below principal officer)3314Warder, Prison warden, Prison officer, and 14 more | £41,015 | £33,679 | x | £42,943 | 11 |
| Database administrators and web content technicians3133Moderator, Web editor, Data curator, and 47 more | £40,998 | £33,641 | £53,601 | £48,652 | 32 |
| Elementary storage occupations n.e.c.9259Bobber, Bunker, Docker, Filler, Loader, and 130 more | £40,870 | £35,182 | x | £43,418 | 5 |
| Artists3411Artist, Animator, Sculptor, Tattooist, and 39 more | £40,718 | x | x | £40,992 | x |
| Electricians and electrical fitters5241Fitter, Tester, Erector, Bell man, Faultman, and 109 more | £40,717 | £32,274 | £50,018 | £42,186 | 95 |
| Speech and language therapists2223Speech therapist, Language therapist, and 3 more | £40,499 | £34,049 | x | £43,256 | 8 |
| Other psychologists2226Psychologist, Psychometrist, Psychometrician, and 12 more | £40,394 | £29,060 | x | £50,550 | 13 |
| Inspectors of standards and regulations3581Inspector, Chief officer, Field officer, and 143 more | £40,175 | £33,349 | £48,604 | £43,105 | 19 |
| Public relations professionals2493Manager, Lobbyist, Publicist, PR manager, and 60 more | £40,043 | £32,260 | £49,620 | £43,328 | 36 |
| Legal professionals n.e.c.2419Notary, Adviser, Attorney, Law agent, Law clerk, and 48 more | £40,000 | £28,116 | x | £77,863 | 67 |
| Precision instrument makers and repairers5224Fitter, Setter, Tester, Mounter, Adjuster, and 112 more | £39,893 | £32,219 | x | £47,491 | 10 |
| Mobile machine drivers and operatives n.e.c.8229Carman, Driver, Dumper, Filler, Topman, and 118 more | £39,461 | £31,557 | £47,714 | £40,664 | 33 |
| Water and sewerage plant operatives8134Foreman, Filterer, Operator, Screener, Sewerman, and 79 more | £39,440 | x | x | £39,861 | 12 |
| Buyers and procurement officers3551Manciple, Purchaser, Bid writer, Oenologist, and 40 more | £39,405 | £32,426 | £49,182 | £43,730 | 53 |
| Office managers4141Manager, Admin manager, Court manager, and 35 more | £39,221 | £31,891 | £51,424 | £43,186 | 143 |
| Managers and proprietors in agriculture and horticulture1211Manager, Director, Farm owner, Wine maker, and 10 more | £39,185 | £31,695 | x | £45,869 | 11 |
| Plumbers & heating and ventilating installers and repairers5315Fitter, Mender, Plumber, Pewterer, Repairer, and 92 more | £39,179 | £32,721 | £47,096 | £40,360 | 51 |
| Managers and directors in retail and wholesale1150Manager, Director, Licensee, Area manager, and 55 more | £39,123 | £30,798 | £53,566 | £49,804 | 253 |
| Managers in storage and warehousing1242Manager, Bond manager, Team manager, and 30 more | £39,034 | £32,037 | £47,394 | £42,531 | 83 |
| Security system installers and repairers5245Alarm fitter, CCTV engineer, Alarm engineer, and 12 more | £39,007 | £32,524 | x | £40,624 | 8 |
| Business associate professionals n.e.c.3549Attaché, Assessor, Appraiser, Rate fixer, and 131 more | £39,007 | £31,000 | £53,224 | £47,936 | 83 |
| Interior designers3421Designer, Team leader, Décor designer, and 16 more | £38,947 | £30,000 | x | £44,979 | 14 |
| Librarians2471Librarian, Film librarian, Superintendent, and 14 more | £38,857 | £31,710 | x | £43,794 | 8 |
| Managers and proprietors in forestry, fishing and related services1212Master, Manager, Director, Stud manager, and 20 more | £38,726 | £28,888 | x | x | x |
| Nannies and au pairs6116Nannie, Au pair, Private nanny, and 2 more | £38,698 | x | x | £42,329 | x |
| Communication operators7213Operator, Announcer, Controller, Despatcher, and 62 more | £38,696 | £31,659 | £43,402 | £37,292 | 11 |
| Computer system and equipment installers and servicers5244Technician, IT engineer, Field engineer, and 13 more | £38,492 | £29,671 | x | £42,467 | 11 |
| Other vocational and industrial trainers3574Trainer, Assessor, Lecturer, Instructor, and 76 more | £38,380 | £30,342 | £47,576 | £40,674 | 97 |
| Production, factory and assembly supervisors8160Foreman, Head dyer, Blow major, Overlooker, and 111 more | £38,303 | £32,039 | £49,424 | £41,488 | 20 |
| IT operations technicians3131Leader, Networker, Qa tester, Controller, and 59 more | £38,189 | £30,762 | £48,947 | £42,935 | 62 |
| Vehicle technicians, mechanics and electricians5231Fitter, Patrol, Greaser, Adjuster, Mechanic, and 128 more | £38,042 | £31,203 | £47,424 | £40,052 | 102 |
| Archivists and curators2472Keeper, Curator, Archivist, Conservator, and 13 more | £38,000 | £31,749 | x | £38,777 | 8 |
| Other educational professionals n.e.c2329Bursar, Examiner, Verifier, Governess, Moderator, and 26 more | £37,646 | £29,929 | x | £44,935 | 19 |
| Electrical and electronics technicians3112Technician, Signals officer, Craft technician, and 14 more | £37,625 | £31,762 | x | £44,008 | 14 |
| Information technology trainers3573AI coach, IT tutor, IT trainer, Systems trainer, and 9 more | £37,440 | x | x | £38,785 | x |
| Vehicle paint technicians5233Painter, Sprayer, Refinisher, Car painter, and 22 more | £37,325 | £33,190 | x | £40,798 | 6 |
| Planning, process and production technicians3116Process technician, Production planner, and 7 more | £37,290 | £30,116 | £47,589 | £41,166 | 52 |
| Other drivers and transport operatives n.e.c.8239Cabman, Carter, Gasman, Keeper, Cartman, and 123 more | £37,235 | £28,451 | x | £40,059 | 5 |
| Legal associate professionals3520Member, Manager, Examiner, Litigator, Caseworker, and 52 more | £37,148 | £28,387 | x | £50,459 | 33 |
| Company secretaries and administrators4214Club secretary, Sports secretary, and 5 more | £37,008 | x | x | £45,355 | x |
| Quality assurance technicians3115QA technician, QC technician, NDT technician, and 17 more | £36,967 | £30,534 | £46,210 | £40,406 | 43 |
| Personal assistants and other secretaries4215Secretary, Medical PA, Virtual pa, Executive pa, and 40 more | £36,929 | £29,561 | £48,002 | £40,207 | 74 |
| Project support officers3543PMO analyst, Team leader, Project analyst, and 18 more | £36,740 | £29,880 | £44,340 | £39,238 | 64 |
| Science, engineering and production technicians n.e.c.3119Technician, DT technician, IT technician, and 31 more | £36,630 | £30,136 | £47,560 | £40,535 | 115 |
| Construction and building trades n.e.c.5319Fencer, Builder, Frogman, Abseiler, Rov pilot, and 73 more | £36,620 | £29,961 | £46,831 | £41,701 | 35 |
| Human resources and industrial relations officers3571Recruiter, HR adviser, HR analyst, HR officer, and 93 more | £36,612 | £30,292 | £46,621 | £42,101 | 124 |
| Bus and coach drivers8212Busman, Driver, Shunter, Bus driver, Pcv driver, and 13 more | £36,488 | £30,965 | £44,853 | £37,501 | 63 |
| Customer service supervisors7220Supervisor, Team leader, Chief supervisor, and 19 more | £36,440 | £30,904 | £44,432 | £39,389 | 15 |
| Therapy professionals n.e.c.2229Osteopath, Orthoptist, Chiropractor, and 34 more | £36,422 | £31,132 | £49,752 | £41,006 | 17 |
| Building and civil engineering technicians3114Technician, Stress analyst, Survey technician, and 17 more | £36,360 | £30,133 | x | £39,071 | 10 |
| Metal machining setters and setter-operators5221Miller, Planer, Setter, Slider, Turner, and 249 more | £36,342 | £30,414 | £43,413 | £38,194 | 45 |
| IT user support technicians3132Genius, Analyst, IT officer, App reviewer, and 72 more | £36,320 | £29,908 | £45,063 | £39,396 | 125 |
| Farmers5111Farmer, Grieve, Hwsmyn, Breeder, Crofter, and 44 more | £36,312 | x | x | £36,405 | x |
| Vehicle body builders and repairers5232Beader, Finisher, Body maker, Bodyworker, and 43 more | £36,189 | £31,739 | £44,385 | £38,765 | 16 |
| Police community support officers6311Rail community officer, and 6 more | £36,182 | £33,835 | x | £36,178 | 8 |
| Office supervisors4142Overseer, Head clerk, Supervisor, Chief clerk, and 54 more | £36,036 | £30,900 | £43,315 | £38,242 | 47 |
| Welding trades5213Brazer, Burner, Cutter, Welder, Brazier, and 47 more | £35,977 | £30,040 | £42,630 | £37,367 | 35 |
| Hotel and accommodation managers and proprietors1221Manager, Hotelier, Hotel owner, Hall manager, and 32 more | £35,933 | £30,256 | x | £44,122 | 17 |
| Floorers and wall tilers5322Floorer, Slabber, Polisher, Cork tiler, and 75 more | £35,850 | £28,356 | x | £35,375 | 8 |
| Graphic and multimedia designers2142Artist, Copyist, Animator, Designer, Artworker, and 86 more | £35,703 | £28,827 | £44,916 | £39,895 | 48 |
| Transport and distribution clerks and assistants4134Router, Checker, Bus router, Cargo agent, and 96 more | £35,618 | £28,808 | £42,614 | £37,188 | 52 |
| Carpenters and joiners5316Joiner, Scriever, Bench man, Carpenter, and 63 more | £35,579 | £29,888 | £43,264 | £37,975 | 54 |
| CAD, drawing and architectural technicians3120Tracer, Checker, Designer, Loftsman, Digitiser, and 75 more | £35,471 | £29,320 | £43,797 | £38,426 | 37 |
