英格蘭西南部的平均薪水
在英格蘭西南部工作的全職員工有一半年薪低於 £39,078,一半高於這個數字。資料為 ONS 統計,期間為截至 2026 年 4 月 5 日的稅務年度。
月薪 £3,257 時薪 £19.80 稅後每月約 £2,638 全職職位 1,451 千個
比英國中位數 £40,911 低 4%,在英國 12 個地區中排第 5。
薪資範圍
深色是中間一半的全職員工(25% 到 75%),淺色從 10% 到 90%。ONS 不公布最高或最低薪水;x 表示該數字沒有公布。
百分位數
| 百分位 | 年薪 | 月薪 |
|---|---|---|
| 第 10(P10) | £25,000 | £2,083 |
| 第 20 | £28,398 | £2,367 |
| 第 25(P25) | £30,003 | £2,500 |
| 第 30 | £31,686 | £2,640 |
| 第 40 | £35,127 | £2,927 |
| 中位數(第 50) | £39,078 | £3,257 |
| 第 60 | £43,500 | £3,625 |
| 第 70 | £48,959 | £4,080 |
| 第 75(P75) | £52,200 | £4,350 |
| 第 80 | £56,962 | £4,747 |
| 第 90(P90) | £73,149 | £6,096 |
男性與女性
| 中位數 | 平均數 | |
|---|---|---|
| 男性 | £41,887 | £49,443 |
| 女性 | £35,154 | £40,113 |
全職男性的中位數是 £41,887,全職女性是 £35,154,低 16%。這是比較所有全職工作,不是同一份工作的男女。ONS 官方的性別薪資差距用的是不含加班的時薪,所以數字會不同。
英格蘭西南部各職業大類的薪水
| 職業大類 | 本地區中位數 | 英國中位數 |
|---|---|---|
| 經理、董事及高階主管(Managers, directors and senior officials) | £51,342 | £60,000 |
| 企業經理及董事(Corporate managers and directors) | £55,256 | £67,499 |
| 其他經理及業主(Other managers and proprietors) | £42,056 | £43,132 |
| 專業人員(Professional occupations) | £47,915 | £50,683 |
| 科學、研究、工程及科技專業人員(Science, research, engineering and technology professionals) | £50,508 | £54,513 |
| 醫療專業人員(Health professionals) | £45,252 | £47,984 |
| 教學及其他教育專業人員(Teaching and other educational professionals) | £45,290 | £49,233 |
| 商業、媒體及公共服務專業人員(Business, media and public service professionals) | £48,830 | £51,601 |
| 技術員及助理專業人員(Associate professional occupations) | £38,663 | £40,000 |
| 科學、工程及科技技術員(Science, engineering and technology associate professionals) | £38,538 | £37,287 |
| 醫療及社會照護技術員(Health and social care associate professionals) | £28,593 | £30,662 |
| 保安服務職業(Protective service occupations) | £49,412 | £50,566 |
| 文化、媒體及運動職業(Culture, media and sports occupations) | £34,200* | £37,502 |
| 商業及公共服務技術員(Business and public service associate professionals) | £41,483 | £43,264 |
| 行政及秘書職業(Administrative and secretarial occupations) | £30,726 | £31,918 |
| 行政職業(Administrative occupations) | £31,425 | £32,042 |
| 秘書及相關職業(Secretarial and related occupations) | £27,630 | £29,346 |
| 技術工藝職業(Skilled trades occupations) | £36,721 | £37,419 |
| 農業及相關技術工(Skilled agricultural and related trades) | £28,980 | £29,678 |
| 金屬、電機及電子技術工(Skilled metal, electrical and electronic trades) | £38,898 | £40,875 |
| 營造及建築技術工(Skilled construction and building trades) | £37,296 | £36,959 |
| 紡織、印刷及其他技術工(Textiles, printing and other skilled trades) | £31,148 | £31,200 |
| 照護、休閒及其他服務職業(Caring, leisure and other service occupations) | £28,545 | £28,497 |
| 照護服務職業(Caring personal service occupations) | £28,408 | £28,276 |
| 休閒、旅遊及相關個人服務職業(Leisure, travel and related personal service occupations) | £29,728 | £29,358 |
| 社區及民事執法職業(Community and civil enforcement occupations) | x | £33,575 |
| 銷售及客服職業(Sales and customer service occupations) | £28,051 | £28,276 |
| 銷售職業(Sales occupations) | £27,417 | £27,532 |
| 客戶服務職業(Customer service occupations) | £28,750 | £29,445 |
| 製程、廠房及機台操作員(Process, plant and machine operatives) | £35,088 | £34,936 |
| 製程、廠房及機台操作員(Process, plant and machine operatives) | £33,428 | £32,767 |
| 運輸及移動機具駕駛與操作員(Transport and mobile machine drivers and operatives) | £37,203 | £37,730 |
| 基層職業(Elementary occupations) | £28,758 | £29,135 |
| 基層技術及相關職業(Elementary trades and related occupations) | £30,796 | £29,853 |
| 基層行政及服務職業(Elementary administration and service occupations) | £28,446 | £29,000 |
* ONS 將這些中位數評為「可接受」,不是「精確」(變異係數超過 10%)。
地區指工作地點,不是居住地。數字為以成人費率支薪、在同一份工作待超過一年的全職員工,含獎金與加班費。
其他地區的平均薪水
更多
資料來源:ONS 工時與收入年度調查(ASHE)2026 暫定版,表 14.7a(全職員工、稅前年薪、英國、截至 2026 年 4 月 5 日的稅務年度)。暫定數字日後可能修訂。