英格蘭西北部的平均薪水
在英格蘭西北部工作的全職員工有一半年薪低於 £38,599,一半高於這個數字。資料為 ONS 統計,期間為截至 2026 年 4 月 5 日的稅務年度。
月薪 £3,217 時薪 £19.72 稅後每月約 £2,609 全職職位 1,970 千個
比英國中位數 £40,911 低 6%,在英國 12 個地區中排第 7。
薪資範圍
深色是中間一半的全職員工(25% 到 75%),淺色從 10% 到 90%。ONS 不公布最高或最低薪水;x 表示該數字沒有公布。
百分位數
| 百分位 | 年薪 | 月薪 |
|---|---|---|
| 第 10(P10) | £24,645 | £2,054 |
| 第 20 | £27,800 | £2,317 |
| 第 25(P25) | £29,274 | £2,440 |
| 第 30 | £30,846 | £2,570 |
| 第 40 | £34,163 | £2,847 |
| 中位數(第 50) | £38,599 | £3,217 |
| 第 60 | £43,508 | £3,626 |
| 第 70 | £49,477 | £4,123 |
| 第 75(P75) | £52,643 | £4,387 |
| 第 80 | £57,192 | £4,766 |
| 第 90(P90) | £72,148 | £6,012 |
男性與女性
| 中位數 | 平均數 | |
|---|---|---|
| 男性 | £41,570 | £49,404 |
| 女性 | £35,007 | £40,225 |
全職男性的中位數是 £41,570,全職女性是 £35,007,低 16%。這是比較所有全職工作,不是同一份工作的男女。ONS 官方的性別薪資差距用的是不含加班的時薪,所以數字會不同。
英格蘭西北部各職業大類的薪水
| 職業大類 | 本地區中位數 | 英國中位數 |
|---|---|---|
| 經理、董事及高階主管(Managers, directors and senior officials) | £53,060 | £60,000 |
| 企業經理及董事(Corporate managers and directors) | £58,842 | £67,499 |
| 其他經理及業主(Other managers and proprietors) | £41,228 | £43,132 |
| 專業人員(Professional occupations) | £48,232 | £50,683 |
| 科學、研究、工程及科技專業人員(Science, research, engineering and technology professionals) | £50,944 | £54,513 |
| 醫療專業人員(Health professionals) | £46,580 | £47,984 |
| 教學及其他教育專業人員(Teaching and other educational professionals) | £48,423 | £49,233 |
| 商業、媒體及公共服務專業人員(Business, media and public service professionals) | £47,451 | £51,601 |
| 技術員及助理專業人員(Associate professional occupations) | £38,036 | £40,000 |
| 科學、工程及科技技術員(Science, engineering and technology associate professionals) | £35,911 | £37,287 |
| 醫療及社會照護技術員(Health and social care associate professionals) | £30,359 | £30,662 |
| 保安服務職業(Protective service occupations) | £47,929 | £50,566 |
| 文化、媒體及運動職業(Culture, media and sports occupations) | £35,701 | £37,502 |
| 商業及公共服務技術員(Business and public service associate professionals) | £40,472 | £43,264 |
| 行政及秘書職業(Administrative and secretarial occupations) | £30,894 | £31,918 |
| 行政職業(Administrative occupations) | £31,317 | £32,042 |
| 秘書及相關職業(Secretarial and related occupations) | £26,922 | £29,346 |
| 技術工藝職業(Skilled trades occupations) | £36,217 | £37,419 |
| 農業及相關技術工(Skilled agricultural and related trades) | £28,982 | £29,678 |
| 金屬、電機及電子技術工(Skilled metal, electrical and electronic trades) | £39,540 | £40,875 |
| 營造及建築技術工(Skilled construction and building trades) | £35,061 | £36,959 |
| 紡織、印刷及其他技術工(Textiles, printing and other skilled trades) | £31,275 | £31,200 |
| 照護、休閒及其他服務職業(Caring, leisure and other service occupations) | £27,752 | £28,497 |
| 照護服務職業(Caring personal service occupations) | £27,579 | £28,276 |
| 休閒、旅遊及相關個人服務職業(Leisure, travel and related personal service occupations) | £27,826 | £29,358 |
| 社區及民事執法職業(Community and civil enforcement occupations) | x | £33,575 |
| 銷售及客服職業(Sales and customer service occupations) | £28,385 | £28,276 |
| 銷售職業(Sales occupations) | £27,400 | £27,532 |
| 客戶服務職業(Customer service occupations) | £29,083 | £29,445 |
| 製程、廠房及機台操作員(Process, plant and machine operatives) | £35,235 | £34,936 |
| 製程、廠房及機台操作員(Process, plant and machine operatives) | £33,216 | £32,767 |
| 運輸及移動機具駕駛與操作員(Transport and mobile machine drivers and operatives) | £38,352 | £37,730 |
| 基層職業(Elementary occupations) | £28,570 | £29,135 |
| 基層技術及相關職業(Elementary trades and related occupations) | £29,381 | £29,853 |
| 基層行政及服務職業(Elementary administration and service occupations) | £28,255 | £29,000 |
地區指工作地點,不是居住地。數字為以成人費率支薪、在同一份工作待超過一年的全職員工,含獎金與加班費。
其他地區的平均薪水
更多
資料來源:ONS 工時與收入年度調查(ASHE)2026 暫定版,表 14.7a(全職員工、稅前年薪、英國、截至 2026 年 4 月 5 日的稅務年度)。暫定數字日後可能修訂。