威爾斯的平均薪水
在威爾斯工作的全職員工有一半年薪低於 £37,330,一半高於這個數字。資料為 ONS 統計,期間為截至 2026 年 4 月 5 日的稅務年度。
月薪 £3,111 時薪 £19.14 稅後每月約 £2,533 全職職位 746 千個
比英國中位數 £40,911 低 9%,在英國 12 個地區中排第 10。
薪資範圍
深色是中間一半的全職員工(25% 到 75%),淺色從 10% 到 90%。ONS 不公布最高或最低薪水;x 表示該數字沒有公布。
百分位數
| 百分位 | 年薪 | 月薪 |
|---|---|---|
| 第 10(P10) | £24,972 | £2,081 |
| 第 20 | £27,590 | £2,299 |
| 第 25(P25) | £28,845 | £2,404 |
| 第 30 | £30,249 | £2,521 |
| 第 40 | £33,417 | £2,785 |
| 中位數(第 50) | £37,330 | £3,111 |
| 第 60 | £41,615 | £3,468 |
| 第 70 | £47,215 | £3,935 |
| 第 75(P75) | £50,360 | £4,197 |
| 第 80 | £53,989 | £4,499 |
| 第 90(P90) | £66,125 | £5,510 |
男性與女性
| 中位數 | 平均數 | |
|---|---|---|
| 男性 | £39,006 | £45,662 |
| 女性 | £34,914 | £39,060 |
全職男性的中位數是 £39,006,全職女性是 £34,914,低 10%。這是比較所有全職工作,不是同一份工作的男女。ONS 官方的性別薪資差距用的是不含加班的時薪,所以數字會不同。
威爾斯各職業大類的薪水
| 職業大類 | 本地區中位數 | 英國中位數 |
|---|---|---|
| 經理、董事及高階主管(Managers, directors and senior officials) | £48,115 | £60,000 |
| 企業經理及董事(Corporate managers and directors) | £51,350 | £67,499 |
| 其他經理及業主(Other managers and proprietors) | £39,703 | £43,132 |
| 專業人員(Professional occupations) | £47,473 | £50,683 |
| 科學、研究、工程及科技專業人員(Science, research, engineering and technology professionals) | £48,219 | £54,513 |
| 醫療專業人員(Health professionals) | £47,280 | £47,984 |
| 教學及其他教育專業人員(Teaching and other educational professionals) | £50,300 | £49,233 |
| 商業、媒體及公共服務專業人員(Business, media and public service professionals) | £44,288 | £51,601 |
| 技術員及助理專業人員(Associate professional occupations) | £37,554 | £40,000 |
| 科學、工程及科技技術員(Science, engineering and technology associate professionals) | £35,431 | £37,287 |
| 醫療及社會照護技術員(Health and social care associate professionals) | £31,102 | £30,662 |
| 保安服務職業(Protective service occupations) | £47,503 | £50,566 |
| 文化、媒體及運動職業(Culture, media and sports occupations) | £30,041* | £37,502 |
| 商業及公共服務技術員(Business and public service associate professionals) | £38,617 | £43,264 |
| 行政及秘書職業(Administrative and secretarial occupations) | £30,547 | £31,918 |
| 行政職業(Administrative occupations) | £30,760 | £32,042 |
| 秘書及相關職業(Secretarial and related occupations) | £27,083 | £29,346 |
| 技術工藝職業(Skilled trades occupations) | £35,675 | £37,419 |
| 農業及相關技術工(Skilled agricultural and related trades) | £28,522* | £29,678 |
| 金屬、電機及電子技術工(Skilled metal, electrical and electronic trades) | £38,332 | £40,875 |
| 營造及建築技術工(Skilled construction and building trades) | £35,665 | £36,959 |
| 紡織、印刷及其他技術工(Textiles, printing and other skilled trades) | £30,071 | £31,200 |
| 照護、休閒及其他服務職業(Caring, leisure and other service occupations) | £28,413 | £28,497 |
| 照護服務職業(Caring personal service occupations) | £28,393 | £28,276 |
| 休閒、旅遊及相關個人服務職業(Leisure, travel and related personal service occupations) | £27,522 | £29,358 |
| 社區及民事執法職業(Community and civil enforcement occupations) | x | £33,575 |
| 銷售及客服職業(Sales and customer service occupations) | £27,517 | £28,276 |
| 銷售職業(Sales occupations) | £26,492 | £27,532 |
| 客戶服務職業(Customer service occupations) | £28,547 | £29,445 |
| 製程、廠房及機台操作員(Process, plant and machine operatives) | £33,153 | £34,936 |
| 製程、廠房及機台操作員(Process, plant and machine operatives) | £31,844 | £32,767 |
| 運輸及移動機具駕駛與操作員(Transport and mobile machine drivers and operatives) | £34,548 | £37,730 |
| 基層職業(Elementary occupations) | £27,711 | £29,135 |
| 基層技術及相關職業(Elementary trades and related occupations) | £29,139 | £29,853 |
| 基層行政及服務職業(Elementary administration and service occupations) | £27,440 | £29,000 |
* ONS 將這些中位數評為「可接受」,不是「精確」(變異係數超過 10%)。
地區指工作地點,不是居住地。數字為以成人費率支薪、在同一份工作待超過一年的全職員工,含獎金與加班費。
其他地區的平均薪水
更多
資料來源:ONS 工時與收入年度調查(ASHE)2026 暫定版,表 14.7a(全職員工、稅前年薪、英國、截至 2026 年 4 月 5 日的稅務年度)。暫定數字日後可能修訂。