約克夏與亨伯的平均薪水
在約克夏與亨伯工作的全職員工有一半年薪低於 £37,519,一半高於這個數字。資料為 ONS 統計,期間為截至 2026 年 4 月 5 日的稅務年度。
月薪 £3,127 時薪 £18.97 稅後每月約 £2,544 全職職位 1,443 千個
比英國中位數 £40,911 低 8%,在英國 12 個地區中排第 9。
薪資範圍
深色是中間一半的全職員工(25% 到 75%),淺色從 10% 到 90%。ONS 不公布最高或最低薪水;x 表示該數字沒有公布。
百分位數
| 百分位 | 年薪 | 月薪 |
|---|---|---|
| 第 10(P10) | £24,454 | £2,038 |
| 第 20 | £27,462 | £2,288 |
| 第 25(P25) | £28,982 | £2,415 |
| 第 30 | £30,493 | £2,541 |
| 第 40 | £33,724 | £2,810 |
| 中位數(第 50) | £37,519 | £3,127 |
| 第 60 | £42,009 | £3,501 |
| 第 70 | £47,508 | £3,959 |
| 第 75(P75) | £50,699 | £4,225 |
| 第 80 | £54,710 | £4,559 |
| 第 90(P90) | £69,168 | £5,764 |
男性與女性
| 中位數 | 平均數 | |
|---|---|---|
| 男性 | £40,279 | £47,242 |
| 女性 | £34,107 | £38,848 |
全職男性的中位數是 £40,279,全職女性是 £34,107,低 15%。這是比較所有全職工作,不是同一份工作的男女。ONS 官方的性別薪資差距用的是不含加班的時薪,所以數字會不同。
約克夏與亨伯各職業大類的薪水
| 職業大類 | 本地區中位數 | 英國中位數 |
|---|---|---|
| 經理、董事及高階主管(Managers, directors and senior officials) | £52,315 | £60,000 |
| 企業經理及董事(Corporate managers and directors) | £56,531 | £67,499 |
| 其他經理及業主(Other managers and proprietors) | £41,944 | £43,132 |
| 專業人員(Professional occupations) | £46,797 | £50,683 |
| 科學、研究、工程及科技專業人員(Science, research, engineering and technology professionals) | £48,455 | £54,513 |
| 醫療專業人員(Health professionals) | £45,814 | £47,984 |
| 教學及其他教育專業人員(Teaching and other educational professionals) | £46,929 | £49,233 |
| 商業、媒體及公共服務專業人員(Business, media and public service professionals) | £46,458 | £51,601 |
| 技術員及助理專業人員(Associate professional occupations) | £36,568 | £40,000 |
| 科學、工程及科技技術員(Science, engineering and technology associate professionals) | £37,019 | £37,287 |
| 醫療及社會照護技術員(Health and social care associate professionals) | £29,961 | £30,662 |
| 保安服務職業(Protective service occupations) | £43,752 | £50,566 |
| 文化、媒體及運動職業(Culture, media and sports occupations) | £35,675* | £37,502 |
| 商業及公共服務技術員(Business and public service associate professionals) | £39,607 | £43,264 |
| 行政及秘書職業(Administrative and secretarial occupations) | £30,526 | £31,918 |
| 行政職業(Administrative occupations) | £31,037 | £32,042 |
| 秘書及相關職業(Secretarial and related occupations) | £26,964 | £29,346 |
| 技術工藝職業(Skilled trades occupations) | £36,241 | £37,419 |
| 農業及相關技術工(Skilled agricultural and related trades) | £28,928 | £29,678 |
| 金屬、電機及電子技術工(Skilled metal, electrical and electronic trades) | £39,528 | £40,875 |
| 營造及建築技術工(Skilled construction and building trades) | £35,854 | £36,959 |
| 紡織、印刷及其他技術工(Textiles, printing and other skilled trades) | £29,443 | £31,200 |
| 照護、休閒及其他服務職業(Caring, leisure and other service occupations) | £27,418 | £28,497 |
| 照護服務職業(Caring personal service occupations) | £27,366 | £28,276 |
| 休閒、旅遊及相關個人服務職業(Leisure, travel and related personal service occupations) | £27,876 | £29,358 |
| 社區及民事執法職業(Community and civil enforcement occupations) | x | £33,575 |
| 銷售及客服職業(Sales and customer service occupations) | £27,567 | £28,276 |
| 銷售職業(Sales occupations) | £26,650 | £27,532 |
| 客戶服務職業(Customer service occupations) | £28,453 | £29,445 |
| 製程、廠房及機台操作員(Process, plant and machine operatives) | £34,175 | £34,936 |
| 製程、廠房及機台操作員(Process, plant and machine operatives) | £32,611 | £32,767 |
| 運輸及移動機具駕駛與操作員(Transport and mobile machine drivers and operatives) | £36,426 | £37,730 |
| 基層職業(Elementary occupations) | £28,429 | £29,135 |
| 基層技術及相關職業(Elementary trades and related occupations) | £28,349 | £29,853 |
| 基層行政及服務職業(Elementary administration and service occupations) | £28,452 | £29,000 |
* ONS 將這些中位數評為「可接受」,不是「精確」(變異係數超過 10%)。
地區指工作地點,不是居住地。數字為以成人費率支薪、在同一份工作待超過一年的全職員工,含獎金與加班費。
其他地區的平均薪水
更多
資料來源:ONS 工時與收入年度調查(ASHE)2026 暫定版,表 14.7a(全職員工、稅前年薪、英國、截至 2026 年 4 月 5 日的稅務年度)。暫定數字日後可能修訂。