蘇格蘭的平均薪水
在蘇格蘭工作的全職員工有一半年薪低於 £41,466,一半高於這個數字。資料為 ONS 統計,期間為截至 2026 年 4 月 5 日的稅務年度。
月薪 £3,456 時薪 £21.61 稅後每月約 £2,775 全職職位 1,553 千個
比英國中位數 £40,911 高 1%,在英國 12 個地區中排第 3。
這裡的稅後薪水以蘇格蘭所得稅計算。所得稅看的是居住地,不是工作地:在蘇格蘭工作但住在英格蘭的人,適用英國其他地區的稅率。
薪資範圍
深色是中間一半的全職員工(25% 到 75%),淺色從 10% 到 90%。ONS 不公布最高或最低薪水;x 表示該數字沒有公布。
百分位數
| 百分位 | 年薪 | 月薪 |
|---|---|---|
| 第 10(P10) | £25,984 | £2,165 |
| 第 20 | £29,604 | £2,467 |
| 第 25(P25) | £31,167 | £2,597 |
| 第 30 | £32,917 | £2,743 |
| 第 40 | £36,796 | £3,066 |
| 中位數(第 50) | £41,466 | £3,456 |
| 第 60 | £46,282 | £3,857 |
| 第 70 | £51,939 | £4,328 |
| 第 75(P75) | £54,909 | £4,576 |
| 第 80 | £59,304 | £4,942 |
| 第 90(P90) | £75,159 | £6,263 |
男性與女性
| 中位數 | 平均數 | |
|---|---|---|
| 男性 | £43,308 | £51,381 |
| 女性 | £38,917 | £44,008 |
全職男性的中位數是 £43,308,全職女性是 £38,917,低 10%。這是比較所有全職工作,不是同一份工作的男女。ONS 官方的性別薪資差距用的是不含加班的時薪,所以數字會不同。
蘇格蘭各職業大類的薪水
| 職業大類 | 本地區中位數 | 英國中位數 |
|---|---|---|
| 經理、董事及高階主管(Managers, directors and senior officials) | £56,017 | £60,000 |
| 企業經理及董事(Corporate managers and directors) | £64,494 | £67,499 |
| 其他經理及業主(Other managers and proprietors) | £40,526 | £43,132 |
| 專業人員(Professional occupations) | £51,064 | £50,683 |
| 科學、研究、工程及科技專業人員(Science, research, engineering and technology professionals) | £52,764 | £54,513 |
| 醫療專業人員(Health professionals) | £49,919 | £47,984 |
| 教學及其他教育專業人員(Teaching and other educational professionals) | £51,939 | £49,233 |
| 商業、媒體及公共服務專業人員(Business, media and public service professionals) | £48,204 | £51,601 |
| 技術員及助理專業人員(Associate professional occupations) | £39,651 | £40,000 |
| 科學、工程及科技技術員(Science, engineering and technology associate professionals) | £37,639 | £37,287 |
| 醫療及社會照護技術員(Health and social care associate professionals) | £32,147 | £30,662 |
| 保安服務職業(Protective service occupations) | £50,812 | £50,566 |
| 文化、媒體及運動職業(Culture, media and sports occupations) | £33,836 | £37,502 |
| 商業及公共服務技術員(Business and public service associate professionals) | £42,754 | £43,264 |
| 行政及秘書職業(Administrative and secretarial occupations) | £31,805 | £31,918 |
| 行政職業(Administrative occupations) | £31,966 | £32,042 |
| 秘書及相關職業(Secretarial and related occupations) | £29,123 | £29,346 |
| 技術工藝職業(Skilled trades occupations) | £37,917 | £37,419 |
| 農業及相關技術工(Skilled agricultural and related trades) | x | £29,678 |
| 金屬、電機及電子技術工(Skilled metal, electrical and electronic trades) | £42,678 | £40,875 |
| 營造及建築技術工(Skilled construction and building trades) | £37,597 | £36,959 |
| 紡織、印刷及其他技術工(Textiles, printing and other skilled trades) | £29,112 | £31,200 |
| 照護、休閒及其他服務職業(Caring, leisure and other service occupations) | £31,174 | £28,497 |
| 照護服務職業(Caring personal service occupations) | £31,428 | £28,276 |
| 休閒、旅遊及相關個人服務職業(Leisure, travel and related personal service occupations) | £28,768 | £29,358 |
| 社區及民事執法職業(Community and civil enforcement occupations) | x | £33,575 |
| 銷售及客服職業(Sales and customer service occupations) | £28,962 | £28,276 |
| 銷售職業(Sales occupations) | £28,507 | £27,532 |
| 客戶服務職業(Customer service occupations) | £29,297 | £29,445 |
| 製程、廠房及機台操作員(Process, plant and machine operatives) | £35,098 | £34,936 |
| 製程、廠房及機台操作員(Process, plant and machine operatives) | £33,310 | £32,767 |
| 運輸及移動機具駕駛與操作員(Transport and mobile machine drivers and operatives) | £37,437 | £37,730 |
| 基層職業(Elementary occupations) | £29,321 | £29,135 |
| 基層技術及相關職業(Elementary trades and related occupations) | £30,118 | £29,853 |
| 基層行政及服務職業(Elementary administration and service occupations) | £29,146 | £29,000 |
地區指工作地點,不是居住地。數字為以成人費率支薪、在同一份工作待超過一年的全職員工,含獎金與加班費。
其他地區的平均薪水
更多
資料來源:ONS 工時與收入年度調查(ASHE)2026 暫定版,表 14.7a(全職員工、稅前年薪、英國、截至 2026 年 4 月 5 日的稅務年度)。暫定數字日後可能修訂。